SAS KZN Grand Slam 2016 ZYC AND YOUTH REGIONAL CHAMPS

Z Y C

Results as of 19:20 on May 4, 2016

HOBIE 16 Class

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1 HOBIE 16 23 PYC GARTH LOUDON ROBBIE EDOURD-BETSY 807 1.0 (5.0) 1.0 1.0 1.0 1.0 1.0 11.0 6.0
2 HOBIE 16 90963 PYC SEAN FENNESSY RUDI FOKKENS 807 2.0 1.0 (5.0) 2.0 2.0 2.0 4.0 18.0 13.0
3 HOBIE 16 110577 PYC WAYNE SMITH BART FOKKENS 807 3.0 (4.0) 3.0 3.0 4.0 3.0 2.0 22.0 18.0
4 HOBIE 16 106914 PYC JUSTIN BUTLER CHARLOTTE BUTLER 807 4.0 3.0 4.0 4.0 (5.0) 4.0 3.0 27.0 22.0
5 HOBIE 16 91088 PYC PETER HALL MATTHEW HALL 807 (8.0 OCS) 2.0 2.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 44.0 36.0
6 HOBIE 16 112614 RNYC CJ DESPY IAN MODOLA 807 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 3.0 5.0 8.0 DNC 48.0 40.0
7 HOBIE 16 90308 PYC RUDI ROGGE   807 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 56.0 48.0

LASER Class

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1 LASER 183463 PYC MICHAEL MCNEIL   1091 (8.0 DNC) 4.0 2.0 2.0 4.0 3.0 2.0 25.0 17.0
2 LASER 191055 PYC CAMPBELL ALEXANDER   1091 3.0 2.0 3.0 3.0 6.0 2.0 (8.0 DNC) 27.0 19.0
3 LASER 188079 PYC RUDI MCNEIL   1091 (8.0 DNC) 1.0 1.0 1.0 1.0 8.0 DNC 8.0 DNC 28.0 20.0
4 LASER 157671 HYC CAL TOMLINSON   1091 4.0 3.0 (5.0) 5.0 5.0 5.0 1.0 28.0 23.0
5 LASER 191085 ZVYC LANCE BURGER   1091 2.0 6.0 4.0 4.0 3.0 4.0 (8.0 DNC) 31.0 23.0
6 LASER 191124 PYC TRENT BINGHAM   1091 1.0 7.0 (8.0 DNC) 8.0 DNC 2.0 1.0 8.0 DNC 35.0 27.0
7 LASER 184819 PYC HENRI FRENCKEN   1091 (8.0 DNC) 5.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 53.0 45.0

LASER RADIAL Class

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1 LASER RADIAL 154683 ZVYC KAI LESLIE   1135 (7.0) 2.0 5.0 3.0 1.0 1.0 1.0 20.0 13.0
2 LASER RADIAL 188056 HMYC ROB TARBOTON   1135 (4.0) 1.0 1.0 4.0 2.0 4.0 2.0 18.0 14.0
3 LASER RADIAL 192011 ZVYC SARAH-JANE DEARY   1135 6.0 3.0 2.0 1.0 3.0 5.0 (9.0 OCS) 29.0 20.0
4 LASER RADIAL 19024 PYC ROSS GAUGHRAN   1135 3.0 4.0 4.0 6.0 4.0 3.0 (9.0 DNC) 33.0 24.0
5 LASER RADIAL NO NUMBER HMYC DAIMAN SOMERVILLE   1135 1.0 5.0 (7.0) 5.0 5.0 6.0 4.0 33.0 26.0
6 LASER RADIAL 60104 RNYC/PYC JETHRO BROPHY-TINTINGER   1135 5.0 6.0 6.0 2.0 7.0 (8.0) 3.0 37.0 29.0
7 LASER RADIAL RSA88772 HMYC MEGAN COLDBECK   1135 8.0 7.0 3.0 (9.0 DNC) 8.0 2.0 5.0 42.0 33.0
8 LASER RADIAL 144153 HMYC TRISTIAN UYS   1135 2.0 (9.0 DNC) 8.0 7.0 6.0 7.0 6.0 45.0 36.0

OPTIMIST Class

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1 OPTIMIST 1425 ZVYC MATT ASHWELL   1658 1.0 2.0 (3.0) 1.0 1.0 1.0 1.0 10.0 7.0
2 OPTIMIST 1446 ZVYC ALEX FALCON   1658 (3.0) 1.0 1.0 2.0 2.0 2.0 2.0 13.0 10.0
3 OPTIMIST 1426 HYC TRISTAN TOMLINSON   1658 2.0 3.0 2.0 3.0 3.0 (11.0 DNF) 3.0 27.0 16.0
4 OPTIMIST 1330 PYC SCOTT BOWMAN   1658 6.0 5.0 7.0 6.0 5.0 (11.0 DNF) 4.0 44.0 33.0
5 OPTIMIST 1410 PYC IAIN BOWMAN   1658 4.0 6.0 4.0 5.0 6.0 (11.0 DNF) 11.0 OCS 47.0 36.0
6 OPTIMIST 1166 PYC JESSICA FENNESSY   1658 5.0 4.0 6.0 7.0 9.0 (11.0 DNF) 5.0 47.0 36.0
7 OPTIMIST 1166 HMYC JOSHUA CLEMENS   1658 7.0 7.0 8.0 4.0 7.0 (11.0 DNF) 7.0 51.0 40.0
8 OPTIMIST 1271 ZYC TAYGHAN HONICKE   1658 8.0 8.0 5.0 (11.0 DNC) 10.0 11.0 DNF 6.0 59.0 48.0
9 OPTIMIST GUM DROPS ZYC CHRISTOPHER TONKS   1658 10.0 (11.0 DNC) 9.0 11.0 DNC 4.0 11.0 DNF 11.0 DNC 67.0 56.0
10 OPTIMIST 1309 ZYC ETHAN HOOPER   1658 9.0 9.0 (11.0 DNC) 11.0 DNC 8.0 11.0 DNF 8.0 67.0 56.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/