SAS KZN Grand Slam 2016 ZYC AND YOUTH REGIONAL CHAMPS

Z Y C

Results as of 13:17 on May 7, 2016

Division 1 Division

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1 OPTIMIST 1425 ZVYC MATT ASHWELL   1658 1.0 2.0 (3.0) 1.0 1.0 1.0 1.0 10.0 7.0
2 OPTIMIST 1446 ZVYC ALEX FALCON   1658 (3.0) 1.0 1.0 2.0 2.0 2.0 2.0 13.0 10.0
3 OPTIMIST 1426 HYC TRISTAN TOMLINSON   1658 2.0 3.0 2.0 3.0 3.0 (16.0 DNF) 3.0 32.0 16.0
4 OPTIMIST 1330 PYC SCOTT BOWMAN   1658 7.0 5.0 7.0 6.0 5.0 (16.0 DNF) 4.0 50.0 34.0
5 OPTIMIST 1166 PYC JESSICA FENNESSY   1658 5.0 4.0 6.0 7.0 11.0 (16.0 DNF) 5.5 54.5 38.5
6 OPTIMIST 1410 PYC IAIN BOWMAN   1658 4.0 6.0 4.0 5.0 6.0 (16.0 DNF) 16.0 OCS 57.0 41.0
7 OPTIMIST 1166 HMYC JOSHUA CLEMENS   1658 8.0 7.0 8.0 4.0 7.0 (16.0 DNF) 8.0 58.0 42.0
8 DABCHICK 3367 HMYC TRISTAN SOMERVILLE DANIEL JONCK 1170 6.0 9.0 9.0 8.0 (13.0) 3.0 9.0 57.0 44.0
9 OPTIMIST 1271 ZYC TAYGHAN HONICKE   1658 9.0 8.0 5.0 (16.0 DNC) 12.0 16.0 DNF 7.0 73.0 57.0
10 TERA 1616 ZYC CONNOR TONKS   1457 10.0 12.0 10.0 9.0 14.0 (16.0 DNC) 12.0 83.0 67.0
11 TERA 1617 ZYC NOMCEBO NMGOME ANTOINNETTE SCHREUDER 1457 15.0 (16.0 DNC) 12.0 10.0 9.0 16.0 DNC 5.5 83.5 67.5
12 OPTIMIST 1309 ZYC ETHAN HOOPER   1658 12.0 10.0 (16.0 DNC) 16.0 DNC 8.0 16.0 DNF 10.0 88.0 72.0
13 OPTIMIST GUM DROPS ZYC CHRISTOPHER TONKS   1658 13.0 (16.0 DNC) 11.0 16.0 DNC 4.0 16.0 DNF 16.0 DNC 92.0 76.0
14 TERA 1791 PYC ALEX THORPE   1457 14.0 (16.0 DNC) 16.0 DNC 16.0 DNC 10.0 16.0 DNC 11.0 99.0 83.0
15 TERA 2180 Z Y C BONGAMUSA MNGOMA   1457 11.0 11.0 (16.0 DNC) 16.0 DNC 15.0 16.0 DNC 16.0 DNC 101.0 85.0

Division 2 Division

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1 LASER RADIAL 188056 HMYC ROB TARBOTON   1135 7.0 2.0 5.0 (8.0) 4.0 7.0 2.0 35.0 27.0
2 LASER 191055 PYC CAMPBELL ALEXANDER   1091 6.0 3.0 3.0 4.0 8.0 3.0 (17.0 DNC) 44.0 27.0
3 LASER 183463 PYC MICHAEL MCNEIL   1091 (17.0 DNC) 5.0 2.0 3.0 6.0 4.5 8.0 45.5 28.5
4 LASER RADIAL 154683 ZVYC KAI LESLIE   1135 (11.0) 9.0 10.0 7.0 2.0 2.0 1.0 42.0 31.0
5 LASER 191085 ZVYC LANCE BURGER   1091 5.0 7.0 4.0 6.0 5.0 10.0 (17.0 DNC) 54.0 37.0
6 LASER 188079 PYC RUDI MCNEIL   1091 (17.0 DNC) 1.0 1.0 1.0 1.0 17.0 DNC 17.0 DNC 55.0 38.0
7 LASER 157671 HYC CAL TOMLINSON   1091 10.0 4.0 8.5 9.0 7.0 (12.0) 4.0 54.5 42.5
8 LASER RADIAL 192011 ZVYC SARAH-JANE DEARY   1135 9.0 10.0 6.0 2.0 9.0 8.0 (17.0 OCS) 61.0 44.0
9 LASER 191124 PYC TRENT BINGHAM   1091 2.0 8.0 (17.0 DNC) 17.0 DNC 3.0 1.0 17.0 DNC 65.0 48.0
10 LASER RADIAL NO NUMBER HMYC DAIMAN SOMERVILLE   1135 1.0 (12.0) 12.0 10.0 11.0 9.0 5.0 60.0 48.0
11 LASER RADIAL 19024 PYC ROSS GAUGHRAN   1135 4.0 11.0 8.5 11.0 10.0 6.0 (17.0 DNC) 67.5 50.5
12 LASER RADIAL 60104 RNYC/PYC JETHRO BROPHY-TINTINGER   1135 8.0 13.0 11.0 5.0 13.0 (14.0) 3.0 67.0 53.0
13 LASER RADIAL RSA88772 HMYC MEGAN COLDBECK   1135 12.0 14.0 7.0 (17.0 DNC) 15.0 4.5 6.0 75.5 58.5
14 LASER RADIAL 144153 HMYC TRISTIAN UYS   1135 3.0 (17.0 DNC) 13.0 13.0 12.0 11.0 7.0 76.0 59.0
15 LASER 4.7 122769 PYC CALUM GAUGHRAN   1195 13.0 15.0 14.0 12.0 14.0 13.0 (17.0 DNC) 98.0 81.0
16 LASER 184819 PYC HENRI FRENCKEN   1091 (17.0 DNC) 6.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 108.0 91.0

Division 3 Division

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1 HOBIE 16 23 PYC GARTH LOUDON ROBBIE EDOURD-BETSY 807 1.0 (12.0) 2.0 2.0 1.0 4.0 1.0 23.0 11.0
2 HOBIE 14 47432 PYC RALPH THORPE   943 2.0 4.0 1.0 1.0 3.0 1.0 (6.0) 18.0 12.0
3 HOBIE 16 90963 PYC SEAN FENNESSY RUDI FOKKENS 807 4.0 1.0 (12.0) 5.0 2.0 6.0 4.0 34.0 22.0
4 HOBIE 16 110577 PYC WAYNE SMITH BART FOKKENS 807 8.0 10.0 4.0 6.0 (13.0) 7.0 2.0 50.0 37.0
5 DART 1 7047 RNYC ROB SAMWAYS   821 11.0 7.0 8.0 8.0 5.0 3.0 (22.0 DNC) 64.0 42.0
6 HOBIE 16 106914 PYC JUSTIN BUTLER CHARLOTTE BUTLER 807 13.0 5.0 5.0 9.0 (14.0) 8.0 3.0 57.0 43.0
7 HALCAT 212 ISC COERT GROBBELAAR   880 3.0 8.0 11.0 (12.0) 6.0 9.0 7.0 56.0 44.0
8 DART 2 4216 RNYC GAVIN WADSWORTH GEETJIE WADSWORTH 821 7.0 9.0 6.0 3.0 10.0 12.0 (22.0 DNC) 69.0 47.0
9 DART 2 5454 ZYC WAYNE BIRD CHARLENNE KRIEDEMAN 821 10.0 3.0 10.0 10.5 12.0 5.0 (22.0 DNC) 72.5 50.5
10 HOBIE 16 SPIN 111344 PYC DYLAN ALBERT JAMES BUTLER 772 5.0 (15.0) 15.0 13.0 8.0 10.0 5.0 71.0 56.0
11 HALCAT 2508 PYC HUGO PELLEGRINI   880 (22.0 DNC) 14.0 13.0 15.0 7.0 2.0 8.0 81.0 59.0
12 DART 2 520 RNYC NEIL WADSWORTH LINDA WADSWORTH 821 6.0 6.0 9.0 7.0 (22.0 DNC) 22.0 DNC 22.0 DNC 94.0 72.0
13 DART 1 4354 RNYC GRAHAM WEYER   821 9.0 11.0 7.0 4.0 (22.0 DNC) 22.0 DNC 22.0 DNC 97.0 75.0
14 HOBIE 14 41268 PYC NIK ALBERT   943 16.0 18.0 14.0 10.5 4.0 13.0 (22.0 DNC) 97.5 75.5
15 DART 1 3349 ZYC JACQUES KRUGER   821 15.0 13.0 16.0 14.0 11.0 14.0 (22.0 DNC) 105.0 83.0
16 HOBIE 16 91088 PYC PETER HALL MATTHEW HALL 807 (22.0 OCS) 2.0 3.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 115.0 93.0
17 HOBIE 16 112614 RNYC CJ DESPY IAN MODOLA 807 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 9.0 11.0 22.0 DNC 130.0 108.0
18 DART 1 2519 ZYC J DEMOEL   821 12.0 16.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 138.0 116.0
19 DART 2 3604 ZYC JACQUES KLEYN MARNUS KLEYN 821 14.0 17.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 141.0 119.0
20 DART 2 6324 ZYC IVAN BEUKES LUWIE KLEYN 821 17.0 19.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 146.0 124.0
21 HOBIE 16 90308 PYC RUDI ROGGE   807 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 154.0 132.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/