Frostbite Series

Zeekoevlei Yacht Club

Results are provisional as of 12:04 on August 29, 2017

A Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett
1st FINN 82 ZVYC PAUL ALLARDICE   1042 1.0 1.0 (4.0) 3.0 1.0 3.0 13.0 9.0
2nd LASER STANDARD 184824 ZVYC ALAN KEEN   1095 2.0 3.0 3.0 1.0 3.0 (4.0) 16.0 12.0
3rd FINN 577 ZVYC MORGAN EVANS   1042 (11.0) 4.0 8.0 6.0 5.0 1.0 35.0 24.0
4th LASER STANDARD 204518 ZVYC MATTHEW ALLARDICE   1095 3.0 5.0 6.0 5.0 (7.0) 6.0 32.0 25.0
5th LASER STANDARD 191085 ZVYC LANCE BURGER   1095 7.0 (10.0) 10.0 4.0 4.0 7.0 42.0 32.0
6th LASER STANDARD RSA191090 DYC DEWET NEL   1095 12.0 8.0 (30.0 DNS) 7.0 11.0 8.0 76.0 46.0
7th LASER STANDARD 191090 ZVYC ALISTAIR KEYTEL   1095 4.0 6.0 (30.0 DNS) 30.0 DNC 2.0 5.0 77.0 47.0
8th SONNET 555 ZVYC DAVEY JAMES RILEY JAMES 1085 6.0 9.0 2.0 (30.0 DNC) 6.0 30.0 DNC 83.0 53.0
9th SONNET 550 ZVYC RICK NANKIN JOSH NANKIN 1085 10.0 11.0 7.0 2.0 (30.0 DNC) 30.0 DNC 90.0 60.0
10th 420 NO SPIN 2995 MAC/ZVYC CHIARA FRUET LARA TOMLINSON 1110 (17.0) 15.0 14.0 10.0 14.0 10.0 80.0 63.0
11th 420 5309 ZVYC TRISTAN TOMLINSON HAMILTON SLATER 1105 (19.0) 18.0 9.0 11.0 15.0 11.0 83.0 64.0
12th LASER RADIAL 37113 ZVYC PATRICK JACKSON   1136 (18.0) 17.0 13.0 9.0 18.0 13.0 88.0 70.0
13th SONNET 525 ZVYC RICHARD GAERTNER DANE CHERRY 1085 (30.0 DNF) 22.0 5.0 13.0 17.0 14.0 101.0 71.0
14th 420 3 ZVYC MATT ASHWELL OSCAR DUYS 1105 13.0 14.0 15.0 12.0 (30.0 DNC) 30.0 DNC 114.0 84.0
15th FINN 51 ZVYC PHILIP BAUM   1042 5.0 2.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 127.0 97.0
16th 420 53006 ZVSC ASHLEY RUDOLF LANCE CURTIS 1105 (30.0 DNS) 16.0 30.0 DNC 30.0 DNC 12.0 9.0 127.0 97.0
17th SONNET 572 ZVYC THEO STOCK   1085 15.0 13.0 (30.0 DNC) 30.0 DNC 10.0 30.0 DNC 128.0 98.0
18th 420 52999 ZVYC ALEX FALCON SARA / DANA 1105 20.0 21.0 (30.0 DNC) 30.0 DNC 16.0 12.0 129.0 99.0
19th LASER RADIAL 154683   KAI LESLIE   1136 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 8.0 2.0 130.0 100.0
20th SONNET 574 ZVYC PHILIP ELTRINGHAM GINA 1085 14.0 (30.0 DNC) 1.0 30.0 DNC 30.0 DNC 30.0 DNC 135.0 105.0
21st LASER STANDARD 188080 ZVYC PERRY HARRISON-HYDE   1095 8.0 7.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 135.0 105.0
22nd 420 2993 ZVYC ROSS MCKINNON BRYAN CARSENS 1105 (30.0 DNC) 30.0 DNC 11.0 8.0 30.0 DNC 30.0 DNC 139.0 109.0
23rd SONNET 562 ZVSC DEAN LANCE 1085 21.0 20.0 (30.0 DNC) 30.0 DNC 9.0 30.0 DNC 140.0 110.0
24th SONNET 575   STEPHEN DU TOIT ROSS MACKINNON 1085 9.0 12.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 141.0 111.0
25th FINN 584 ZVYC MARK THOMPSON   1042 (30.0 DNC) 30.0 DNC 12.0 30.0 DNC 13.0 30.0 DNC 145.0 115.0
26th SONNET 561/2 ZVSC MORNAY HARDING LUKE TOPASS 1085 16.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 166.0 136.0
27th 420 53099 ZVSC Who are you Who are you 1105 (30.0 DNS) 19.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 169.0 139.0
28th SONNET 563 ZVYC CRAIG LESLIE   1085 22.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 172.0 142.0
29th SONNET 549 ZVYC JEMIMA BAUM ELLIOT APPS 1085 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 150.0

B Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett
1st OPTIMIST 1268 ZVYC THOMAS SLATER   1136 3.0 3.0 1.0 1.0 3.0 (6.0) 17.0 11.0
2nd OPTIMIST 136 ZVYC DEAN CARSTENS   1136 2.0 2.0 2.0 2.0 (4.0) 4.0 16.0 12.0
3rd OPTIMIST 1367 ZVYC BRYAN CARSTENS   1136 1.0 1.0 (12.0 DNC) 12.0 DNC 2.0 5.0 33.0 21.0
4th OPTIMIST 11324 ZVYC ISABELLA KEYTEL   1136 6.0 6.0 (12.0 DNC) 12.0 DNC 5.0 8.0 49.0 37.0
5th OPTIMIST 1428   ROSS MACKINNON   1136 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 1.0 2.0 51.0 39.0
6th OPTIMIST 1432 ZVYC ELISA FALCON   1136 4.0 4.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 56.0 44.0
7th OPTIMIST 949 ZVYC PATRICK KESSEL   1136 5.0 5.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 58.0 46.0
8th OPTIMIST 1425 ZVYC MATT ASHWELL   1136 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DSQ 1.0 61.0 49.0
9th OPTIMIST 1368   OSCAR DUYS   1136 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 63.0 51.0
10th OPTIMIST 1332   CHIARA ROSS   1136 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 67.0 55.0
11th OPTIMIST 1388   JAMES EWART SMITH   1136 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 30
DNSCame to the start area but did not start 30
DSQDisqualification 12


manager@zvyc.co.za


manager@zvyc.co.za

Sailwave Scoring Software 2.19.8
www.sailwave.com