Results are provisional as of 15:51 on January 21, 2018

420 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st 420   420 2993 ZVYC Alex Falcon Hamilton Slater   (2.0) 2.0 1.0 1.0 1.0 7.0 5.0
2nd 420   420 52999 ZVYC Jennifer Burger Leanne Wheeler   1.0 1.0 (2.0) 2.0 2.0 8.0 6.0

Dabchick Class

Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st Dabchick   Dabchick 3436 IYC Amber de Decker     1.0 1.0 (4.0 OCS) 1.0 1.0 8.0 4.0
2nd Dabchick   Dabchick 3439red ZVYC Max Hall     (4.0 DNC) 4.0 DNC 1.0 2.0 2.0 13.0 9.0
3rd Dabchick   Dabchick 3439green ZVYC Rebecca Hall     2.0 (4.0 DNC) 2.0 3.0 3.0 14.0 10.0

Extra Class

Sailed: 4, Discards: 1, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st Extra   Extra 886 ZVYC Ian McRobert     1.0 1.0 (2.0) 2.0 6.0 4.0
2nd Extra   Extra 880 SUYC Stephen du Toit     (5.0 DNC) 5.0 DNC 1.0 1.0 12.0 7.0
3rd Extra   Extra 903 ZVYC Alfredo Corvalan     (5.0 DNC) 2.0 3.0 3.0 13.0 8.0
4th Extra   Extra 906   Lodovica Genghini     (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 20.0 15.0

Finn Class

Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st Finn   Finn 5   Richard Hutton-Squire     1.0 1.0 (2.0) 2.0 2.0 8.0 6.0
2nd Finn   Finn 88 ZVYC Constantin Hatzilambros     (6.0 DNC) 6.0 DNC 1.0 1.0 1.0 15.0 9.0
3rd Finn   Finn 539 ZVYC Ivan Groenhof     3.0 2.0 (4.0) 4.0 4.0 17.0 13.0
4th Finn   Finn 1111/535 ZVYC Marco Tobin     (6.0 DNC) 6.0 DNC 3.0 3.0 3.0 21.0 15.0
5th Finn   Finn 584 ZVYC Mark Thompson     2.0 (6.0 DNC) 5.0 5.0 5.0 23.0 17.0

Laser 4.7 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st Laser 4.7   Laser 4.7 119746 ZVYC Keenan Mills     (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd Laser 4.7   Laser 4.7 37113 ZVYC Patrick Jackson     2.0 2.0 (3.0 DNC) 3.0 DNC 3.0 DNC 13.0 10.0

Laser Radial Class

Sailed: 5, Discards: 1, To count: 4, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st Laser Radial   Laser Radial 191056 ZVYC Cullen Keytel     (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd Laser Radial   Laser Radial 192011 ZVYC Sarah Jane Deary     (4.0) 4.0 2.0 2.0 2.0 14.0 10.0
3rd Laser Radial   Laser Radial 68 DCYC Cameron Clark     2.0 3.0 3.0 (4.0) 3.0 15.0 11.0
4th Laser Radial   Laser Radial 160065 ZVYC Niels Tiaden     (5.0) 2.0 5.0 3.0 4.0 19.0 14.0
5th Laer Radial   Laser Radial 160132 ZVYC Ken Holliday     3.0 5.0 6.0 8.0 (12.0 DNC) 34.0 22.0
6th Laser Radial   Laser Radial 160079 ZVYC James Rumbelow     (12.0 DNC) 7.0 8.0 6.0 5.0 38.0 26.0
7th Laser Radial   Laser Radial 7 ZVYC Rod Gardner     (12.0 DNC) 12.0 DNC 4.0 5.0 6.0 39.0 27.0
8th Laser Radial   Laser Radial 160879 ZVYC Peter Worthington-Smith     (7.0) 6.0 7.0 7.0 7.0 34.0 27.0
9th Laser Radial   Laser Radial 201755 MAC Rivaldo Arendse     6.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 54.0 42.0
10th Laer Radial   Laser Radial 37113 ZVYC Patrick Jackson     (12.0 DNC) 12.0 DNC 9.0 12.0 DNC 12.0 DNC 57.0 45.0
11th Laser Radial   Laser Radial 160070 ZVYC Hilary Gardner     (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0

Laser Class

Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st Laser   Laser 184824 ZVYC Alan Keen     1.0 1.0 (4.0) 1.0 1.0 8.0 4.0
2nd Laser   Laser 191090 ZVYC Alistair Keytel     2.0 (4.0) 1.0 2.0 2.0 11.0 7.0
3rd Laser   Laser 188080 ZVYC Perry Harrison-Hyde     (6.0) 2.0 2.0 3.0 3.0 16.0 10.0
4th Laser   Laser 1910901 ZVYC Kai Leslie     3.0 3.0 3.0 4.0 (11.0 DNC) 24.0 13.0
5th Laser   Laser 146631 ZVYC Pete Wilson     4.0 (11.0 DNC) 6.0 5.0 11.0 DNC 37.0 26.0
6th Laser   Laser 184811 FBYC Alan Cargill     7.0 6.0 7.0 6.0 (11.0 DNC) 37.0 26.0
7th Laser   Laser 157695 ZVYC Dealtry Pickford     (11.0 DNC) 11.0 DNC 5.0 7.0 4.0 38.0 27.0
8th Laser   Laser 204518 ZVYC Matthew Allardice     5.0 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 43.0 32.0
9th Laser   Laser ??? MAC Paul Tyler     (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0
9th Laser   Laser 160103 ZVYC Craig Butcher     (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0

Optimist A Class

Sailed: 5, Discards: 1, To count: 4, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st Optimist A   Optimist A 1425 ZVYC Matt Ashwell     (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd Optimist A   Optimist A 1367 ZVYC Bryan Carstens     2.0 2.0 4.0 2.0 (5.0) 15.0 10.0
3rd Optimist A   Optimist A 1428 MAC Ross Mackinnon     (3.0) 3.0 2.0 3.0 3.0 14.0 11.0
4th Optimist A   Optimist A 1445 ZVYC Chiara Fruet     (6.0) 5.0 5.0 4.0 2.0 22.0 16.0
5th Optimist A   Optimist A 1268 ZVYC Thomas Slater     5.0 6.0 7.0 (8.0) 4.0 30.0 22.0
6th Optimist A   Optimist A 1368 ZVYC Oscar Duys     4.0 4.0 3.0 (13.0 DNC) 13.0 DNC 37.0 24.0
7th Optimist A   Optimist A 1432 ZVYC Elisa Falcon     7.0 (8.0) 6.0 6.0 7.0 34.0 26.0
8th Optimist A   Optimist A 1406 ZVYC Dean Carstens     (13.0 DNC) 7.0 8.0 7.0 8.0 43.0 30.0
9th Optimist A   Optimist A 949 ZVYC Patrick Kessel     (13.0 DNC) 13.0 DNC 9.0 5.0 6.0 46.0 33.0
10th Optimist A   Optimist A 1332 MAC Chiara Ross     (13.0 DNC) 13.0 DNC 10.0 9.0 13.0 DNF 58.0 45.0
11th Optimist A   Optimist A 1400 MAC Jared Tyler     (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 52.0
11th Optimist A   Optimist A 1407 ZVYC Joe Groenhof     (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 52.0

Optimist B Class

Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st Optimist B   Optimist B 11324 ZVYC Isabella Keytel     1.0 (6.0 DNF) 2.0 1.0 2.0 12.0 6.0
2nd Optimist B   Optimist B 1433 ZVYC Theo Sheder-Bieschin     (6.0 DNF) 6.0 DNC 1.0 2.0 1.0 16.0 10.0
3rd Optimist B   Optimist B 1281 ZVYC Hayden Philander     (6.0 DNC) 6.0 DNC 3.0 3.0 6.0 DNC 24.0 18.0
4th Optimist B   Optimist B 1365 ZVYC Paco Reynolds     (6.0 DNC) 1.0 6.0 DNC 6.0 DNC 6.0 DNC 25.0 19.0
5th Optimist B   Optimist B 1323 ZVYC Max Celliers     (6.0 DNC) 2.0 6.0 DNC 6.0 DNC 6.0 DNC 26.0 20.0

Sonnet Class

Sailed: 5, Discards: 1, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1st Sonnet   Sonnet 555 ZVYC Davey James Riley James   2.0 1.0 1.0 1.0 (9.0 DNC) 14.0 5.0
2nd Sonnet   Sonnet 574 ZVYC Phil Eltringham Gina Gibson   (4.0) 4.0 3.0 4.0 1.0 16.0 12.0
3rd Sonnet   Sonnet 550 ZVYC Rick Nankin Joe Groenhof   6.0 3.0 2.0 2.0 (9.0 DNC) 22.0 13.0
4th Sonnet   Sonnet 561 ZVSC Gemaine Matthews Luke Topass   5.0 (6.0) 4.0 3.0 2.0 20.0 14.0
5th Sonnet   Sonnet 575 SUYC Stephen du Toit Sarah Arnold   1.0 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 30.0 21.0
6th Sonnet   Sonnet 544 ZVYC Sonja Stock Warwick Strutt   3.0 5.0 (9.0 DNC) 9.0 DNC 9.0 DNC 35.0 26.0
7th Sonnet   Sonnet 562 ZVSC Shane Josephs Amir Yachier   7.0 7.0 5.0 (9.0 DNC) 9.0 DNC 37.0 28.0
8th Sonnet   Sonnet 572 ZVYC Theo Stock Mia Stock   (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0 36.0



Sailwave Scoring Software 2.19.8
www.sailwave.com