event burgee venue burgee

Southern Charter Classic 1 @ ZVYC

Zeekoe Vlei Yacht Club

Results are provisional as of 14:55 on September 3, 2017

420 Division

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Division Class SailNo Club School HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 420 420 53006 ZVSC   ASHLEY RUDOLF LANCE CURTIS 2.0 1.0 1.0 (3.0) 1.0 1.0 1.0 10.0 7.0
2nd 420 420 53099 ZYVC   AMIR YAGHYA SHANE JOSEPH 1.0 (4.0) 2.0 2.0 2.0 4.0 4.0 19.0 15.0
3rd 420 420 52999 ZVYC   JENNIFER BURGER LEANNE WHEELER 4.0 2.0 3.0 (9.0 DNC) 3.0 2.0 2.0 25.0 16.0
4th 420 420 53093 MBYBC   TAMMY HOLDEN JAMES BULL 5.0 3.0 (9.0 DNC) 9.0 DNC 4.0 3.0 3.0 36.0 27.0
5th 420 420 54051 HYC SACS CULLEN KEYTEL RIVALDO ARENDSE 3.0 (9.0 DNC) 9.0 DNC 1.0 5.0 5.0 5.0 37.0 28.0
6th 420 420 2993 ZVYC   KEALAN KNOX DANA BINCKEBANCK (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 7.0 6.0 6.0 55.0 46.0
7th 420 420 5309 ZVYC HERZILIA HIGH TRISTAN TOMLINSON HAMILTON SLATER (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 6.0 7.0 9.0 RET 58.0 49.0
8th 420 420 0000 DYC   SABATA GAYEKA LEBO JANUARY (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 63.0 54.0

FINN Division

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Division Class SailNo Club School HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st FINN FINN 82 ZVYC   PAUL ALLARDICE   (2.0) 2.0 1.0 1.0 2.0 2.0 2.0 12.0 10.0
2nd FINN FINN 51 ZVYC   PHILIP BAUM   3.0 3.0 3.0 2.0 3.0 (7.0) 3.0 24.0 17.0
3rd FINN FINN 7 IYC   GARETH BLANCKENBERG   1.0 1.0 (13.0 DNC) 13.0 DNC 1.0 1.0 1.0 31.0 18.0
4th FINN FINN 5 TSC   RICHARD HUTTON-SQUIRE   4.0 6.0 2.0 4.0 (8.0) 4.0 5.0 33.0 25.0
5th FINN FINN 577 ZVYC   MORGAN EVANS   (13.0 DNC) 4.0 5.0 3.0 5.0 8.0 4.0 42.0 29.0
6th FINN FINN 11 RCYC   IAN WATKINS   (13.0 DNC) 9.0 4.0 5.0 7.0 6.0 7.0 51.0 38.0
7th FINN FINN 88 VYC   SEAN BALLANTYNE   6.0 7.0 7.0 (13.0 DNC) 9.0 9.0 6.0 57.0 44.0
8th FINN FINN 777 TSC   TONY NORRIS   5.0 5.0 (13.0 DNC) 13.0 DNC 6.0 5.0 13.0 DNC 60.0 47.0
9th FINN FINN NED1 RCYC   GERRY HEGIE   (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 4.0 3.0 13.0 DNC 72.0 59.0
10th FINN FINN 535 ZVYC   MARCO TOBIN   7.0 8.0 6.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 73.0 60.0
11th FINN FINN 2 RCYC   ADRIAN SPENCER-JONES   (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 91.0 78.0
11th FINN FINN 1 MAC   MICHAEL KAVANAGH   (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 91.0 78.0

LASER 4.7 Division

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Division Class SailNo Club School HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st LASER 4.7 LASER 4.7 10 MAC   DAMITA OLSSON   1.0 (3.0) 2.0 2.0 1.0 1.0 1.0 11.0 8.0
2nd LASER 4.7 LASER 4.7 160062 ZVYC BISHOPS KEENAN MILLS   2.0 1.0 (4.0 DNC) 4.0 DNC 2.0 2.0 2.0 17.0 13.0
3rd LASER 4.7 LASER 4.7 37113 ZVYC   PATRICK JACKSON   3.0 2.0 1.0 1.0 (4.0 DNF) 4.0 DNF 4.0 RET 19.0 15.0

LASER RADIAL Division

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Division Class SailNo Club School HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st LASER RADIAL LASER RADIAL 154683 ZVYC RONDEBOSCH KAI LESLIE   (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd LASER RADIAL LASER RADIAL 160028 IYC   KEVIN FOREMAN   3.0 2.0 3.0 (12.0 DNC) 2.0 2.0 4.0 28.0 16.0
3rd LASER RADIAL LASER RADIAL 188080 ZVYC   PERRY HARRISON-HYDE   2.0 3.0 2.0 (12.0 RET) 3.0 3.0 3.0 28.0 16.0
4th LASER RADIAL LASER RADIAL 160118 IYC HERSCHEL ISABELLA WRIGHT   5.0 4.0 4.0 2.0 (6.0) 5.0 2.0 28.0 22.0
5th LASER RADIAL LASER RADIAL 68 IYC BISHOPS CAMERON CLARK   8.0 5.0 6.0 (12.0 DNC) 4.0 6.0 6.0 47.0 35.0
6th LASER RADIAL LASER RADIAL 184823 ZVYC   AUBREY PRICE   6.0 (12.0 DNC) 12.0 DNC 12.0 DNC 5.0 4.0 5.0 56.0 44.0
7th LASER RADIAL LASER RADIAL 165589 DYC   RUSSEL HARROD   7.0 (12.0 DNC) 5.0 12.0 DNC 8.0 8.0 7.0 59.0 47.0
8th LASER RADIAL LASER RADIAL 160062 IYC   JONATHAN WRIGHT   9.0 7.0 7.0 (12.0 DNC) 9.0 7.0 9.0 60.0 48.0
9th LASER RADIAL LASER RADIAL 160132 ZVYC   KEN HOLLIDAY   4.0 (12.0 DNC) 12.0 DNC 12.0 DNC 7.0 10.0 12.0 DNC 69.0 57.0
10th LASER RADIAL LASER RADIAL 160879 ZVYC BISHOPS NIELS TIADEN   (12.0 DNC) 6.0 12.0 DNC 12.0 DNC 11.0 9.0 10.0 72.0 60.0
11th LASER RADIAL LASER RADIAL 15827 RCYC   IMOGEN WATKINS   (12.0 RET) 12.0 DNC 12.0 DNC 12.0 DNC 10.0 11.0 8.0 77.0 65.0

LASER STANDARD Division

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Division Class SailNo Club School HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st LASER STANDARD LASER STD 191090 ZVYC   ALISTAIR KEYTEL   1.0 (2.0) 1.0 1.0 1.0 2.0 1.0 9.0 7.0
2nd LASER STANDARD LASER STD 208174 ZVYC   ALAN KEEN   2.0 1.0 (7.0 DNC) 7.0 DNC 2.0 1.0 2.0 22.0 15.0
3rd LASER STANDARD LASER STD 191085 ZVYC   LANCE BURGER   4.0 3.0 2.0 2.0 3.0 (5.0) 5.0 24.0 19.0
4th LASER STANDARD LASER STD 160088 TSC   DYLAN LONG   3.0 (7.0 DNC) 3.0 4.0 7.0 BFD 3.0 3.0 30.0 23.0
5th LASER STANDARD LASER STD 165592 DYC   DEWET NEL   5.0 (7.0 RET) 7.0 DNC 3.0 4.0 4.0 4.0 34.0 27.0
6th LASER STANDARD LASER STD 144183 IYC   GISELLE DEUCHAR   (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 5.0 6.0 6.0 45.0 38.0

OPEN Division

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Division Class SailNo Club School HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st OPEN EXTRA 886 ZVYC   IAN MACROBERTS   1.0 1.0 3.0 (10.0 DNC) 1.0 2.0 1.0 19.0 9.0
2nd OPEN EXTRA 903 ZVYC   ALFREDO CORVALAN   2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 4.0 3.0 41.0 31.0
3rd OPEN MIRROR 69488 IZIVUNGU   HOWARD LOLATO SHANE WHITE (10.0 DNC) 10.0 DNC 1.0 1.0 10.0 DNC 1.0 10.0 DNC 43.0 33.0
4th OPEN EXTRA 868 IYC   ARRIN GRAHAM   3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 5.0 4.0 45.0 35.0
5th OPEN EXTRA 871     WHO ARE YOU   (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3.0 2.0 55.0 45.0
6th OPEN MIRROR 50735 IZIVUNGU   JIM SABBATHA HEINIE WENTZEL (10.0 DNC) 10.0 DNC 2.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 62.0 52.0
7th OPEN 505 6756 SBYC   DANIEL EIGELAAR ANDRE EIGELAAR (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 70.0 60.0
7th OPEN MUSTO SKIFF 505 ZVYC   PETER HALL   (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 70.0 60.0
7th OPEN RS TERRA SPORT 1431 IYC EDGEMEAD PRIMARY JAMES MATCHETTE   (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 70.0 60.0

SONNET Division

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Division Class SailNo Club School HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st SONNET SONNET 578 ZVYC   SIERAJ JACOBS TAARIQ JACOBS 1.0 1.0 1.0 1.0 (4.0) 3.0 2.0 13.0 9.0
2nd SONNET SONNET 560 ZVYC   ASENATHI JIM ELSJE DIJKSTRA 3.0 2.0 2.0 2.0 2.0 2.0 (4.0) 17.0 13.0
3rd SONNET SONNET 547 RCYC   ROGER HUDSON MICHAELA ROBINSON 2.0 4.0 3.0 6.0 3.0 (20.0 DNC) 3.0 41.0 21.0
4th SONNET SONNET 545 UCT   MICHAEL MCIVER RYAN BARNADO 4.0 5.0 4.0 4.0 6.0 6.0 (10.0) 39.0 29.0
5th SONNET SONNET 574 ZVYC   PHIL ELTRINGHAM GINA GIBSON 6.0 3.0 7.0 5.0 (9.0) 9.0 6.0 45.0 36.0
6th SONNET SONNET 544 UCT   HEIDI BURGER NINA PIENAAR (9.0) 9.0 8.0 7.0 8.0 5.0 5.0 51.0 42.0
7th SONNET SONNET 555 ZVYC   DAVEY JAMES RILEY JAMES 7.0 (20.0 DNC) 20.0 DNC 20.0 DNC 1.0 1.0 1.0 70.0 50.0
8th SONNET SONNET 561 ZVSC   MORNAY HARDING LUKE TOPAS 5.0 7.0 9.0 (20.0 DNC) 7.0 13.0 9.0 70.0 50.0
9th SONNET SONNET 550 ZVYC   RICK NANKIN HELEN NANKIN (20.0 DNC) 6.0 6.0 20.0 DNC 5.0 7.0 7.0 71.0 51.0
10th SONNET SONNET 541 UCT   ALEX LEHTINEN JULIA LE MAITRE (20.0 DNC) 8.0 5.0 3.0 14.0 12.0 11.0 73.0 53.0
11th SONNET SONNET 571 HYC   CAL TOMLINSON LARA TOMLINSON 8.0 11.0 10.0 (20.0 DNC) 11.0 10.0 8.0 78.0 58.0
12th SONNET SONNET 548 TSC   LINDA RAUBENHEIMER KAREN SLATER - ZVYC 10.0 10.0 11.0 (20.0 DNC) 12.0 11.0 13.0 87.0 67.0
13th SONNET SONNET 546 UCT   WARWICK STRUTT DIANE MONTE (20.0 OCS) 13.0 12.0 8.0 13.0 14.0 12.0 92.0 72.0
14th SONNET SONNET 562 ZVSC   DEAN TOPASS DUANE SEPTEMBER 11.0 12.0 (20.0 DNC) 20.0 DNC 15.0 15.0 15.0 108.0 88.0
15th SONNET SONNET 542 UCT   PIERCE NELSON NIC CULLINHAN (20.0 DNC) 14.0 20.0 DNC 20.0 DNC 20.0 DNC 4.0 14.0 112.0 92.0
16th SONNET SONNET 523 ZVYC   KEITH MORRIS JORDAN MORRIS (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 10.0 8.0 20.0 DNC 118.0 98.0
17th SONNET SONNET 525 ZVYC   RICHARD GAERTNER DANE / HANNAH (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 16.0 16.0 16.0 128.0 108.0
18th SONNET SONNET 543 UCT   NICOLA BURGER RYAN GASKIN (20.0 DNC) 20.0 DNC 20.0 DNC 9.0 20.0 DNC 20.0 DNC 20.0 DNC 129.0 109.0
19th SONNET SONNET 570 MAC   HENRI BURGER LISA BURGER (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 140.0 120.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 7
DNCDid not come to the starting area Varies
DNFStarted but did not finish 4
OCSOn course side at start or broke rule 30.1 20
RETRetired Varies

www.zvyc.co.za
manager@zvyc.co.za

http://www.southernchartersailing.com/southern-charter-classics.html
sebastian (@) getoutside.co.za

Sailwave Scoring Software 2.19.8
www.sailwave.com