event burgee venue burgee

Southern Charter Classic 1 @ ZVYC

Zeekoe Vlei Yacht Club

Results are provisional as of 14:56 on September 3, 2017

DABCHICK Division

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Division Class SailNo Club School HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st DABCHICK DABCHICK 3450 IYC SACS ADAM KNOX   1.0 1.0 1.0 1.0 (2.0) (3.0) 1.0 2.0 12.0 7.0
2nd DABCHICK DABCHICK 3435 ZYVC SACS MAX HALL   2.0 2.0 2.0 2.0 (3.0) 2.0 (3.0) 1.0 17.0 11.0
3rd DABCHICK DABCHICK 3436 IYC HERCHEL AMBER DE DECKER   (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 1.0 1.0 2.0 3.0 31.0 19.0
4th DABCHICK DABCHICK 3378 IYC   ADAM DEUCHAR   3.0 3.0 3.0 3.0 (4.0) (4.0) 4.0 4.0 28.0 20.0
5th DABCHICK DABCHICK 3439 ZVYC SPRINGFIELD REBECCA HALL   4.0 4.0 4.0 (6.0 DNC) 5.0 5.0 5.0 (6.0 DNC) 39.0 27.0

OPTIMIST A Division

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Division Class SailNo Club School HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st OPTIMIST A OPTIMIST 1425 ZVYC SACS MATT ASHWELL   (2.0) 1.0 (2.0) 2.0 1.0 1.0 1.0 1.0 11.0 7.0
2nd OPTIMIST A OPTIMIST 1431 ZVYC DSK German School ALEX FALCON   1.0 2.0 1.0 1.0 2.0 3.0 (4.0) (6.0) 20.0 10.0
3rd OPTIMIST A OPTIMIST 1445 MAC PARKLANDS CHIARA FRUET   3.0 3.0 (15.0 DSQ) (15.0 UFD) 3.0 2.0 7.0 2.0 50.0 20.0
4th OPTIMIST A OPTIMIST 1368 ZVYC   OSCAR DUYS   6.0 6.0 4.0 4.0 (8.0) (8.0) 2.0 4.0 42.0 26.0
5th OPTIMIST A OPTIMIST 1391 MAC   KARL HOFMEYR   5.0 4.0 3.0 3.0 (7.0) (7.0) 6.0 7.0 42.0 28.0
6th OPTIMIST A OPTIMIST 1428 MAC SACS ROSS MACKINNON   7.0 5.0 5.0 5.0 5.0 5.0 (8.0) (8.0) 48.0 32.0
7th OPTIMIST A OPTIMIST 1393 MAC   EUGENIE BURGER   (8.0) 7.0 6.0 (15.0 UFD) 4.0 6.0 5.0 5.0 56.0 33.0
8th OPTIMIST A OPTIMIST 1367 ZVYC PINEHURST BRYAN CARSTENS   4.0 (15.0 DNC) (15.0 DNC) 15.0 UFD 6.0 4.0 3.0 3.0 65.0 35.0
9th OPTIMIST A OPTIMIST 1364 HYC RONDEBOSCH THOMAS RAYNHAM   9.0 8.0 7.0 6.0 (10.0) (11.0) 10.0 9.0 70.0 49.0
10th OPTIMIST A OPTIMIST 1332 MAC   CHIARA ROSS   11.0 9.0 8.0 7.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 95.0 65.0
11th OPTIMIST A OPTIMIST 1365 ZVYC   JOE GROENHOF   10.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 11.0 10.0 11.0 10.0 97.0 67.0
12th OPTIMIST A OPTIMIST 136 ZVYC PINEHURST DEAN CARSTENS   (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 9.0 9.0 9.0 11.0 98.0 68.0
13th OPTIMIST A OPTIMIST 1432 ZVYC PINEHURST ELISA FALCON   (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 13.0 12.0 12.0 12.0 109.0 79.0
14th OPTIMIST A OPTIMIST 1268 ZVYC PANORAMA THOMAS SLATER   (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 12.0 15.0 DNC 15.0 DNC 15.0 DNC 117.0 87.0

OPTIMIST B Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Division Class SailNo Club School HelmName CrewName R1 R5 R6 R7 R8 Total Nett
1st OPTIMIST B OPTIMIST 1281 MAC   SEAN KAVANAGH   (5.0 DNC) 1.0 3.0 1.0 2.0 12.0 7.0
2nd OPTIMIST B OPTIMIST 949 MAC   PATRICK KESSEL   (5.0 DNC) 2.0 1.0 2.0 3.0 13.0 8.0
3rd OPTIMIST B OPTIMIST 1364 HYC   PETER RAYNHAM   (5.0 DNC) 4.0 2.0 3.0 1.0 15.0 10.0
4th OPTIMIST B OPTIMIST 11324 ZVYC WELGEMOED ISABELLA KEYTEL   1.0 3.0 (4.0) 4.0 4.0 16.0 12.0

TERRA Division

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Division Class SailNo Club School HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st TERRA RS TERRA SPORT 3432 IYC SWEET VALLEY PRIMARY RHYS WHITFIELD   (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 8.0 6.0

TOPAZ Division

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Division Class SailNo Club School HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st TOPAZ TOPAZ 9780 TSC   MICHAEL RUST CHRISTO LOUIS RUST 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) (4.0) 12.0 6.0
2nd TOPAZ TOPAZ 9796 TSC   KAREL STRUWIG TOBY HEYWOOD 3.0 (6.0 DNC) 2.0 (6.0 DNC) 3.0 3.0 3.0 2.0 28.0 16.0
3rd TOPAZ TOPAZ 9630 TSC   CLIVE WEBB KIARA WEBB (6.0 UFD) (6.0 DNC) 6.0 DNC 6.0 RET 4.0 4.0 1.0 1.0 34.0 22.0
4th TOPAZ TOPAZ 10272 TSC   DANIEL STRUWIG CULLUM HOULIHAN (6.0 DNF) (6.0 DNC) 6.0 DNC 3.0 2.0 2.0 4.0 5.0 34.0 22.0
5th TOPAZ TOPAZ 10320 TSC   NAKITA VAN ECK OLIVER CRAIK 2.0 (6.0 DNC) (6.0 DNC) 2.0 5.0 5.0 5.0 3.0 34.0 22.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 6
DSQDisqualification 15
RETRetired 6
UFDDisqualification Varies

www.zvyc.co.za
manager@zvyc.co.za

http://www.southernchartersailing.com/southern-charter-classics.html
sebastian (@) getoutside.co.za

Sailwave Scoring Software 2.19.8
www.sailwave.com