Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dabchick | D3450 | ZVYC | Max Hall | 1170 | (2.0) | 2.0 | 2.0 | 2.0 | 8.0 | 6.0 | |||
2nd | Finn | RSA1 | ZVYC | Gerry Hegie | 1053 | 2.0 | 2.0 | (5.0) | 2.0 | 11.0 | 6.0 | |||
3rd | Laser Standard | 160889 | ZVYC | Andrew McFarlane | 1087 | 2.0 | 4.5 | (5.0) | 2.0 | 13.5 | 8.5 | |||
4th | Laser Radial | 192011 | ZVYC | Sarah Jane Deary | 1117 | (13.0 DNC) | 2.0 | 7.0 | 5.0 | 27.0 | 14.0 | |||
5th | Dabchick | D3435 | ZVYC | Adam Knox | 1170 | (13.0 DSQ) | 4.5 | 5.0 | 5.0 | 27.5 | 14.5 | |||
6th | Finn | RSA577 | ZVYC | Morgan Evans | 1053 | (13.0 DNC) | 13.0 DNC | 2.0 | 5.0 | 33.0 | 20.0 | |||
7th | Laser Standard | 160025 | ZVYC | Simon Van Nierop | 1087 | (13.0 DNC) | 6.0 | 2.0 | 13.0 RET | 34.0 | 21.0 | |||
8th | Finn | RSA573 | ZVYC | Tony Norris | 1053 | 4.0 | (13.0 RET) | 13.0 DNC | 13.0 DNC | 43.0 | 30.0 | |||
9th | Finn | RSA3473 | ZVYC | Gabriel Fernandes | 1053 | (13.0 DNC) | 13.0 RET | 13.0 DNC | 13.0 DNC | 52.0 | 39.0 | |||
9th | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 52.0 | 39.0 | ||||||||
9th | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 52.0 | 39.0 | ||||||||
9th | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 52.0 | 39.0 |
www.zvyc.co.za
manager@zvyc.co.za
Sailwave Scoring Software 2.19.8
www.sailwave.com