| Rank | Fleet | Boat Name | Class | Sail No: | Club | Helm | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | open | Laser | 207559 | KYC | Georgou Divaris | 1095 | 1.0 | (6.0) | 2.0 | 2.0 | 2.0 | 1.0 | 4.0 | 18.0 | 12.0 | ||
| 2nd | open | Laser 32 | Laser | 183456 | RYC | Justin Onvlee | 1095 | 9.0 | (10.0) | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 29.0 | 19.0 | |
| 3rd | open | Laser Radial | 191040 | GLYC | James Hellstrom | 1136 | 3.0 | 3.0 | (7.0) | 6.0 | 5.0 | 3.0 | 2.0 | 29.0 | 22.0 | ||
| 4th | open | Finn | 58 | KYC | Dudley Isaac | 1042 | 4.0 | (43.0 OCS) | 1.0 | 1.0 | 6.0 | 5.0 | 7.0 | 67.0 | 24.0 | ||
| 5th | open | Laser Radial | 154683 | ZVYC | Kai Leslie | 1136 | 2.0 | 5.0 | 6.0 | (14.0) | 4.0 | 6.0 | 3.0 | 40.0 | 26.0 | ||
| 6th | open | Laser | 160100 | GLYC | John-Marc Olivier | 1095 | (11.0) | 8.0 | 8.0 | 5.0 | 3.0 | 4.0 | 5.0 | 44.0 | 33.0 | ||
| 7th | open | Padme` | Sonnet | 559 | RYC | Tim Jones | Adam Jones | 1120 | 5.0 | 1.0 | (16.0) | 4.0 | 8.0 | 9.0 | 9.0 | 52.0 | 36.0 |
| 8th | open | Laser Radial | 183458 | RYC | Sigi Bailes | 1136 | 6.0 | 2.0 | 12.0 | 10.0 | (43.0 OCS) | 8.0 | 10.0 | 91.0 | 48.0 | ||
| 9th | open | Laser Radial | 191056 | ZVYC | Cullen Keytel | 1136 | 7.0 | (19.0) | 11.0 | 7.0 | 10.0 | 10.0 | 8.0 | 72.0 | 53.0 | ||
| 10th | open | Laser Radial | 191120 | ZVYC | Sarah Jane Deary | 1136 | 13.0 | (20.0) | 9.0 | 20.0 | 7.0 | 7.0 | 11.0 | 87.0 | 67.0 | ||
| 11th | open | 420 | 53093 | MBYBC | Tammy Holden | Lea Smit | 1105 | 8.0 | 16.0 | 13.0 | 11.0 | 13.0 | (19.0) | 14.0 | 94.0 | 75.0 | |
| 12th | open | Laser | 119743 | KYC | Bhekie Hanie | 1095 | (31.0) | 13.0 | 20.0 | 12.0 | 15.0 | 14.0 | 6.0 | 111.0 | 80.0 | ||
| 13th | open | Cookie | Laser | 183456 | RYC | Trevor Kitson | 1095 | 12.0 | 11.0 | 19.0 | 24.0 | 11.0 | 11.0 | (43.0 DNC) | 131.0 | 88.0 | |
| 14th | open | Fireball | 14901 | GLYC | David Laing | Chris du Toit | 964 | 24.0 | (43.0 OCS) | 4.0 | 9.0 | 16.0 | 24.0 | 13.0 | 133.0 | 90.0 | |
| 15th | open | Laser | 153751 | GLYC | H Paine | 1095 | 14.0 | (43.0 DNC) | 10.0 | 21.0 | 17.0 | 12.0 | 16.0 | 133.0 | 90.0 | ||
| 16th | open | Laser 4.7 | 191057 | GLYC | Robyn Hellstrom | 1195 | 15.5 | 15.0 | 26.0 | (31.0) | 18.0 | 18.0 | 15.0 | 138.5 | 107.5 | ||
| 17th | open | Laser Radial | 143341 | GLYC | Ryan Hodgson | 1136 | 18.0 | 17.0 | 15.0 | (43.0 DNC) | 21.0 | 22.0 | 18.0 | 154.0 | 111.0 | ||
| 18th | open | Sonnet | 567 | RYC | John McGillivray | 1120 | 17.0 | 9.0 | 31.0 | 8.0 | 27.0 | 21.0 | (43.0 DNC) | 156.0 | 113.0 | ||
| 19th | open | Laser 4.7 | 188005 | KYC | Lameck Jason | 1195 | 20.0 | 4.0 | 23.0 | 30.0 | 23.0 | (32.0) | 17.0 | 149.0 | 117.0 | ||
| 20th | open | Finn | 582 | ABYC | Tony Bailes | 1042 | 21.0 | 24.0 | 25.0 | 15.0 | 12.0 | 20.0 | (43.0 DNC) | 160.0 | 117.0 | ||
| 21st | open | Laser Radial | 144414 | ABYC | Jordan Van Zyl | 1136 | 22.0 | 12.0 | 17.0 | 18.0 | 9.0 | (43.0 DNC) | 43.0 DNC | 164.0 | 121.0 | ||
| 22nd | open | Laser | 183464 | GLYC | Malcolm Osborne | 1095 | 26.0 | 21.0 | 24.0 | 25.0 | (29.0) | 15.0 | 12.0 | 152.0 | 123.0 | ||
| 23rd | open | Laser 4.7 | 165610 | RYC | Sophie Hynch | 1195 | 19.0 | 18.0 | 27.0 | 17.0 | 22.0 | 25.0 | (43.0 DNC) | 171.0 | 128.0 | ||
| 24th | open | Shills | Laser Radial | 160058 | RYC | Charlie Hills | 1136 | 25.0 | 43.0 DNE | 14.0 | 13.0 | 20.0 | 16.0 | (43.0 DNC) | 174.0 | 131.0 | |
| 25th | open | Family affair | Sonnet | 569 | RYC | Colin Benadie | Lauren Hynch | 1120 | 10.0 | 14.0 | 29.0 | 23.0 | 31.0 | 27.5 | (43.0 DNC) | 177.5 | 134.5 |
| 26th | open | Poppet | Sonnet | 526 | RYC | Frans Loots | Tanya Loots | 1120 | 15.5 | 22.0 | 18.0 | 28.5 | 28.0 | 23.0 | (43.0 DNC) | 178.0 | 135.0 |
| 27th | open | Finn | 577 | ZVYC | Morgan Evans | 1042 | 30.0 | 29.0 | 5.0 | 16.0 | (43.0 DNC) | 13.0 | 43.0 DNC | 179.0 | 136.0 | ||
| 28th | open | Finn | 13 | RYC | Robert Onvlee | 1042 | 27.0 | 25.0 | 22.0 | 27.0 | 19.0 | 17.0 | (43.0 DNC) | 180.0 | 137.0 | ||
| 29th | open | Casma | Sonnet(single) | 510 | GLYC | Dave Jones | 1130 | (29.0) | 28.0 | 28.0 | 19.0 | 25.0 | 29.0 | 21.0 | 179.0 | 150.0 | |
| 30th | open | Laser | 160123 | RYC | Pierre Goosen | 1095 | (43.0 DNC) | 23.0 | 21.0 | 22.0 | 14.0 | 43.0 DNC | 43.0 DNC | 209.0 | 166.0 | ||
| 31st | open | Laser | 143345 | KYC | John Winfield | 1095 | (43.0 DNC) | 43.0 DNC | 34.0 | 26.0 | 24.0 | 30.0 | 19.0 | 219.0 | 176.0 | ||
| 32nd | open | Free willie | GP 14 | 10624 | MBYBC | W Von Schutz | C.Dahnhausen | 1136 | 28.0 | 27.0 | 35.0 | 32.0 | 34.0 | 27.5 | (43.0 DNC) | 226.5 | 183.5 |
| 33rd | open | Laser | 168171 | GLYC | Bill Turner | 1095 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 28.5 | 30.0 | 26.0 | 20.0 | 233.5 | 190.5 | ||
| 34th | open | Laser 4.7 | 18800 | KYC | Luke Papu | 1195 | 33.0 | 7.0 | 30.0 | 35.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 234.0 | 191.0 | ||
| 35th | open | Laser | no sail number | RYC | James Loots | 1095 | 36.0 | 26.0 | 33.0 | 34.0 | 33.0 | 31.0 | (43.0 DNC) | 236.0 | 193.0 | ||
| 36th | open | Finn | 519 | RYC | W Pierce Jones | 1042 | 34.0 | (43.0 DNC) | 36.0 | 33.0 | 26.0 | 43.0 DNC | 43.0 DNC | 258.0 | 215.0 | ||
| 37th | open | Laser 4.7 | 160078 | KYC | Allan Waterston | 1195 | 32.0 | (43.0 DNC) | 32.0 | 43.0 DNC | 32.0 | 43.0 DNC | 43.0 DNC | 268.0 | 225.0 | ||
| 38th | open | Laser Radial | 1 | KYC | JP Kriel | 1136 | 23.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 281.0 | 238.0 | ||
| 39th | open | Finn | 534 | KYC | J.D Palmer | 1042 | 35.0 | (43.0 DNC) | 37.0 | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 287.0 | 244.0 | ||
| 40th | open | Infinity 2 | Finn Mod | 537 | KYC | Patrick Wilson | 1100 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 301.0 | 258.0 | |
| 40th | open | Lightbulb | Skiff | TBA | KYC | Philip Harvey | 1256 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 301.0 | 258.0 | |
| 40th | open | Spud | Sprog | 1037/1052 | RYC | David Hayes | Michael Beer | 1120 | (43.0 RET) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 301.0 | 258.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com